SUMO4D – JADWAL PERTANDINGAN BOLA 13 – 14 November 2021
JAPAN J2 LEAGUE
13/11 12.00 WIB [7] Albirex Niigata VS [20] Ehime FC 0 : 3/4
13/11 12.00 WIB [15] Renofa Yamaguchi VS [21] Giravanz Kitakyushu 0 : 1/4
13/11 12.00 WIB [3] V-Varen Nagasaki VS [14] Tochigi SC 0 : 3/4
13/11 14.00 WIB [9] FC Ryukyu VS [8] JEF United Ichihara Chiba 1/4 : 0
JADWAL PERTANDINGAN BOLA 13 – 14 November 2021
WORLD CUP 2022 EUROPE QUALIFIERS
13/11 21.00 WIB Bosnia-Herzegovina VS Finland 0 : 1/2
14/11 00.00 WIB Norway VS Latvia 0 : 2 1/4
14/11 00.00 WIB Turkey VS Gibraltar 0 : 4 1/2
14/11 02.45 WIB Belgium VS Estonia 0 : 3 1/4
14/11 02.45 WIB France VS Kazakhstan 0 : 3
14/11 02.45 WIB Montenegro VS Holland 1 1/2 : 0
14/11 02.45 WIB Wales VS Belarus 0 : 1 3/4
SPAIN LA LIGA 2
13/11 22.00 WIB [6] Real Valladolid VS [18] CF Fuenlabrada 0 : 3/4
14/11 00.15 WIB [12] CD Mirandes VS [14] SD Huesca 1/4 : 0
14/11 00.15 WIB [2] Eibar VS [22] AD Alcorcon 0 : 1 1/4
14/11 02.30 WIB [3] UD Las Palmas VS [15] Real Zaragoza 0 : 1/2
IRELAND PREMIER DIVISION
14/11 02.30 WIB [10] Longford Town VS [8] Waterford FC 3/4 : 0
HOLLAND EERSTE DIVISIE
13/11 22.30 WIB [6] FC Eindhoven VS [20] Dordrecht 0 : 1
ENGLISH LEAGUE ONE
13/11 22.00 WIB [11] Accrington Stanley VS [1] Plymouth Argyle 1/4 : 0
13/11 22.00 WIB [8] Burton Albion VS [20] Charlton Athletic 0 : 0
13/11 22.00 WIB [11] Ipswich Town VS [6] Oxford United 0 : 1/4
13/11 22.00 WIB [7] Milton Keynes Dons VS [15] Cambridge United 0 : 3/4
13/11 22.00 WIB [8] Sheffield Wednesday VS [19] Gillingham 0 : 3/4
13/11 22.00 WIB [3] Wycombe Wanderers VS [13] Portsmouth 0 : 1/2
ENGLISH LEAGUE TWO
13/11 19.00 WIB [2] Port Vale VS [11] Bradford City 0 : 1/4
13/11 22.00 WIB [7] Swindon Town VS [16] Crawley Town 0 : 1/2
13/11 20.00 WIB [22] Carlisle United VS [13] Barrow 0 : 1/4
13/11 22.00 WIB [4] Exeter City VS [21] Oldham Athletic 0 : 3/4
13/11 22.00 WIB [15] Rochdale VS [10] Leyton Orient 0 : 1/4
13/11 22.00 WIB [18] Bristol Rovers VS [3] Northampton Town 0 : 0
13/11 22.00 WIB [20] Stevenage FC VS [23] Mansfield Town 0 : 0
13/11 22.00 WIB [24] Scunthorpe United VS [17] Salford City 1/2 : 0
13/11 22.00 WIB [9] Tranmere Rovers VS [6] Sutton United 0 : 0
13/11 22.00 WIB [14] Walsall VS [5] Harrogate Town 0 : 0
LIGA PORTUGAL 2
13/11 18.00 WIB [16] Sporting Farense VS [12] Trofense 0 : 3/4
WORLD CUP 2022 AFRICA QUALIFIERS
13/11 20.00 WIB Malawi VS Cameroon 1 1/4 : 0
13/11 20.00 WIB Zambia VS Mauritania 0 : 1/2
13/11 23.00 WIB Cape Verde VS Central African Republic 0 : 3/4
13/11 23.00 WIB Equatorial Guinea VS Tunisia 1/2 : 0
13/11 23.00 WIB Liberia [n] VS Nigeria 1 1/2 : 0
14/11 02.00 WIB Cote d Ivoire [n] VS Mozambique 0 : 1 1/2
POLAND 1ST LIGA
14/11 00.00 WIB [8] LKS Lodz VS [13] GKS Katowice 0 : 3/4
14/11 02.30 WIB [5] Podbeskidzie Bielsko-Biala VS [1] Widzew Lodz 0 : 1/4
SCOTLAND CHAMPIONSHIP
13/11 22.00 WIB [3] Arbroath VS [8] Queen of South 0 : 1/2
13/11 22.00 WIB [6] Ayr United VS [5] Partick Thistle 0 : 0
13/11 22.00 WIB [9] Greenock Morton VS [1] Kilmarnock 1/2 : 0
13/11 22.00 WIB [7] Hamilton Academical VS [4] Raith Rovers 1/4 : 0
13/11 22.00 WIB [2] Inverness VS [10] Dunfermline Athletic 0 : 3/4
GERMANY 3RD LEAGUE
13/11 20.00 WIB [16] FSV Zwickau VS [20] TSV Havelse 0 : 3/4
ENGLISH NATIONAL LEAGUE
13/11 22.00 WIB [15] Torquay United VS [23] Dover Athletic 0 : 3/4
13/11 22.00 WIB [17] Wealdstone VS [18] Barnet 0 : 1/4
13/11 22.00 WIB [14] Yeovil Town VS [13] Eastleigh 0 : 0
13/11 22.00 WIB [22] Aldershot Town VS [1] Grimsby Town 1/4 : 0
13/11 22.00 WIB [9] Altrincham VS [3] Boreham Wood 0 : 0
13/11 22.00 WIB [2] Chesterfield VS [19] Weymouth 0 : 1 1/4
13/11 22.00 WIB [20] Kings Lynn Town VS [13] Wrexham 1/2 : 0
13/11 22.00 WIB [16] Maidenhead United VS [7] Dagenham & Redbridge 1/4 : 0
13/11 22.00 WIB [8] Notts County VS [5] Solihull Moors 0 : 1/2
13/11 22.00 WIB [21] Southend United VS [11] Woking 0 : 1/4
14/11 00.20 WIB [10] Stockport County VS [7] Bromley 0 : 1/2
RUSSIA FOOTBALL NATIONAL LEAGUE
13/11 11.00 WIB [6] SKA-Khabarovsk VS [9] KAMAZ Naberezhnye Chelny 0 : 3/4
13/11 15.00 WIB [12] Tom Tomsk VS [10] Veles Moscow 0 : 0
13/11 18.00 WIB [11] Spartak Moscow 2 VS [17] PFC Kuban 0 : 0
13/11 18.00 WIB [18] Tekstilshchik Ivanovo VS [1] Torpedo Moscow 1 : 0
13/11 18.00 WIB [20] Volgar Astrakhan VS [13] FC Rotor 1/2 : 0
13/11 19.00 WIB [19] Metallurg Lipetsk VS [4] FC Neftekhimik Nizhnekamsk 3/4 : 0
13/11 20.00 WIB [5] Alania Vladikavkaz VS [15] Yenisey Krasnoyarsk 0 : 1 1/4
13/11 20.00 WIB [3] Fakel Voronezh VS [2] FC Orenburg 0 : 1/4
13/11 22.00 WIB [7] Baltika Kaliningrad VS [8] Akron Tolyatti 0 : 1
NORTHERN IRELAND DANSKE BANK PREMIERSHIP
13/11 22.00 WIB [6] Crusaders FC VS [3] Linfield FC 0 : 0
13/11 22.00 WIB [5] Glentoran FC VS [9] Ballymena United 0 : 1 1/2
13/11 22.00 WIB [4] Larne FC VS [8] Glenavon FC 0 : 3/4
13/11 22.00 WIB [11] Portadown VS [7] Carrick Rangers 1/4 : 0
13/11 22.00 WIB [4] Coleraine VS [10] Dungannon Swifts 0 : 1 1/2
13/11 22.00 WIB [12] Warrenpoint Town VS [1] Cliftonville 1 1/4 : 0
GERMANY REGIONAL LEAGUE BAVARIA
13/11 20.00 WIB [14] FC Pipinsried VS [13] SV Heimstetten 1/2 : 0
13/11 20.00 WIB [20] TSV 1860 Rosenheim VS [4] Wacker Burghausen 1 : 0
13/11 20.00 WIB [2] SpVgg Bayreuth VS [7] TSV Aubstadt 0 : 1
GERMANY REGIONAL LEAGUE BAVARIA
13/11 20.00 WIB [10] Viktoria Aschaffenburg VS [18] TSV Rain am Lech 0 : 1
13/11 20.00 WIB [4] TSV Buchbach VS [4] FV Illertissen 0 : 1/2
13/11 20.00 WIB [16] SV Schalding Heining VS [9] Augsburg Am 3/4 : 0
13/11 20.00 WIB [17] FC Memmingen VS [11] VfB Eichstatt 0 : 1/4
GERMANY REGIONAL LEAGUE WEST
13/11 20.00 WIB [12] Rot-Weiss Ahlen VS [17] Wegberg Beeck 0 : 1 1/4
13/11 20.00 WIB [9] SV Rodinghausen VS [15] Bonner SC 0 : 1
13/11 20.00 WIB [16] Schalke 04 Am VS [11] SV Lippstadt 0 : 1/2
13/11 20.00 WIB [3] Preussen Munster VS [5] Rot-Weiss Oberhausen 0 : 3/4
13/11 20.00 WIB [4] Wuppertaler SV VS [16] Alemannia Aachen 0 : 1
13/11 20.00 WIB [13] SV Straelen VS [10] Borussia Monchengladbach Am 1/4 : 0
13/11 20.00 WIB [1] Rot-Weiss Essen VS [17] Sportfreunde Lotte 0 : 2 1/4
GERMANY REGIONAL LEAGUE SOUTHWEST
13/11 20.00 WIB [8] Hessen Kassel VS [11] VfR Aalen 0 : 1/4
13/11 20.00 WIB [17] TSV Schott Mainz VS [16] FK Pirmasens 1/4 : 0
13/11 20.00 WIB [13] Rot-Weiss Koblenz VS [5] TSV Steinbach Haiger 1/2 : 0
13/11 20.00 WIB [12] TSG Hoffenheim Am VS [19] FC Giessen 0 : 3/4
13/11 20.00 WIB [2] FSV Mainz 05 Am VS [7] Bahlinger SC 0 : 1
13/11 20.00 WIB [4] SV Elversberg VS [14] FSV Frankfurt 0 : 1 1/2
SCOTLAND LEAGUE 1
13/11 22.00 WIB [6] Alloa Athletic VS [3] Montrose 0 : 0
13/11 22.00 WIB [2] Cove Rangers VS [7] Peterhead 0 : 1
13/11 22.00 WIB [8] Dumbarton VS [5] Falkirk 1/4 : 0
13/11 22.00 WIB [10] East Fife VS [4] Airdrieonians 1/2 : 0
13/11 22.00 WIB [1] Queens Park VS [9] Clyde 0 : 1 1/4
SCOTLAND LEAGUE 2
13/11 22.00 WIB [6] Albion Rovers VS [2] Stirling Albion 1/4 : 0
13/11 22.00 WIB [9] Elgin City VS [10] Cowdenbeath 0 : 1/4
13/11 22.00 WIB [1] Kelty Hearts FC VS [3] Forfar Athletic 0 : 1
13/11 22.00 WIB [8] Stenhousemuir VS [4] Annan Athletic 0 : 1/4
SPAIN PRIMERA DIVISION RFEF
13/11 23.00 WIB Linares Deportivo VS Villarreal B 3/4 : 0
13/11 23.00 WIB Real Union VS Unionistas de Salamanca CF 0 : 0
14/11 01.00 WIB Atletico Sanluqueno CF VS Barcelona B 0 : 0
14/11 01.00 WIB CD Castellon SAD VS UE Costa Brava 0 : 1
14/11 01.00 WIB Internacional de Madrid VS CF Rayo Majadahonda 0 : 0
14/11 03.00 WIB Betis Deportivo Balompie VS UE Cornella 0 : 1/4
14/11 03.00 WIB Real Balompedica Linense VS Albacete Balompie 0 : 0
BRAZIL SERIE A
14/11 03.00 WIB [13] Atletico Goianiense VS [16] Santos 0 : 1/4
14/11 06.30 WIB [12] America Mineiro VS [19] Gremio Porto Alegre 0 : 1/4
14/11 05.00 WIB [7] Internacional RS VS [11] Atletico Paranaense 0 : 1/2
14/11 05.00 WIB [4] Red Bull Bragantino VS [5] Fortaleza 0 : 1/2
14/11 07.00 WIB [6] Corinthians VS [9] Cuiaba EC 0 : 1
BRAZIL SERIE B
14/11 02.00 WIB [7] Guarani SP VS [3] Avai SC 0 : 1/4
CHILE PRIMERA DIVISION
13/11 22.30 WIB [8] Nublense VS [5] Union Espanola 0 : 3/4
14/11 02.00 WIB [12] Deportes La Serena VS [1] Universidad Catolica 1/2 : 0
14/11 07.00 WIB [7] Everton Vina del Mar VS [4] Union La Calera 0 : 1/2
COLOMBIA PRIMERA A
14/11 06.05 WIB [11] America de Cali VS [18] Deportivo Pasto 0 : 3/4
14/11 08:10 WIB [16] Aguilas Doradas Rionegro VS [8] Envigado FC 0 : 1/2
URUGUAY PRIMERA DIVISION
13/11 19.45 WIB Liverpool Montevideo VS Montevideo City Torque 0 : 0
14/11 02.30 WIB Deportivo Maldonado Vs Nacional Montevideo 1 : 0
14/11 04:45 WIB Cerrito Montevideo VS Villa Espanola 0 : 3/4
COLOMBIA PRIMERA B PLAYOFF
14/11 02.00 WIB Fortaleza C.E.I.F. VS Union Magdalena 0 : 1/2
14/11 04.00 WIB Real Cartagena VS Leones FC 0 : 0
Comment here