SUMO4D – JADWAL PERTANDINGAN BOLA SUMO4D 29–30 OKTOBER 2022
ENGLISH PREMIER LEAGUE
29/10 18:30 WIB [20] Leicester City vs [2] Manchester City 1 3/4 : 0
29/10 21:00 WIB [13] Bournemouth AFC vs [3] Tottenham Hotspur 3/4 : 0
29/10 21:00 WIB [10] Brentford vs [18] Wolverhampton Wanderers 0 : 1/4
29/10 21:00 WIB [8] Brighton & Hove Albion vs [4] Chelsea 0 : 0
29/10 21:00 WIB [11] Crystal Palace vs [15] Southampton 0 : 1/2
29/10 21:00 WIB [6] Newcastle United vs [17] Aston Villa 0 : 1/2
29/10 23:30 WIB [9] Fulham vs [15] Everton 0 : 1/4
30/10 01:45 WIB [7] Liverpool vs [16] Leeds United 0 : 1 3/4
ITALY SERIE A
29/10 20:00 WIB [1] Napoli vs [11] Sassuolo 0 : 1 1/2
29/10 23:00 WIB [16] Lecce vs [8] Juventus 3/4 : 0
30/10 01:45 WIB [8] Inter Milan vs [20] Sampdoria 0 : 1 3/4
SPAIN LA LIGA
29/10 19:00 WIB [13] UD Almeria vs [16] Celta Vigo 1/4 : 0
29/10 21:15 WIB [19] Cadiz CF vs [4] Atletico Madrid 1 : 0
29/10 23:30 WIB [12] Sevilla vs [10] Rayo Vallecano 0 : 1/2
30/10 02:00 WIB [8] Valencia vs [2] Barcelona 1 : 0
GERMANY BUNDESLIGA
29/10 20:30 WIB [2] Bayern Munchen vs [11] FSV Mainz 05 0 : 2
29/10 20:30 WIB [11] RB Leipzig vs [16] Bayer Leverkusen 0 : 3/4
29/10 20:30 WIB [14] VfB Stuttgart vs [12] Augsburg 0 : 1/2
29/10 20:30 WIB [13] VfL Wolfsburg vs [18] VfL Bochum 0 : 3/4
29/10 23:30 WIB [6] Eintracht Frankfurt vs [8] Borussia Dortmund 1/4 : 0
FRANCE LIGUE 1
29/10 22:00 WIB [1] Paris Saint Germain vs [12] Troyes 0 : 2 3/4
30/10 02:00 WIB [17] Strasbourg vs [4] Marseille 1/4 : 0
ENGLISH CHAMPIONSHIP
29/10 18:00 WIB [12] Bristol City vs [9] Swansea City 0 : 1/4
29/10 18:30 WIB [22] W.B.A vs [4] Sheffield United 0 : 1/4
29/10 21:00 WIB [3] Burnley vs [10] Reading 0 : 1
29/10 21:00 WIB [20] Cardiff City vs [12] Rotherham United 0 : 1/2
29/10 21:00 WIB [22] Coventry City vs [21] Blackpool 0 : 1/4
29/10 21:00 WIB [24] Huddersfield Town vs [8] Millwall 1/4 : 0
29/10 21:00 WIB [19] Hull City vs [2] Blackburn Rovers 0 : 0
29/10 21:00 WIB [8] Luton Town vs [13] Sunderland 0 : 1/2
29/10 21:00 WIB [7] Norwich City vs [16] Stoke City 0 : 3/4
29/10 21:00 WIB [9] Preston North End vs [20] Middlesbrough 0 : 0
29/10 21:00 WIB [17] Wigan Athletic vs [15] Watford 1/4 : 0
FRANCE CUP
29/10 19:00 WIB Nimes vs FC Bastia-Borgo 0 : 3/4
29/10 20:00 WIB Saint Etienne vs Rodez Aveyron 0 : 1/2
29/10 23:00 WIB Valenciennes vs Red Star Saint Ouen 0 : 3/4
GERMANY BUNDESLIGA 2
29/10 18:00 WIB [6] Holstein Kiel vs [9] Fortuna Dusseldorf 0 : 0
29/10 18:00 WIB [9] Kaiserslautern vs [14] Nurnberg 0 : 1/4
29/10 18:00 WIB [10] Jahn Regensburg vs [13] Hansa Rostock 0 : 1/4
30/10 01:30 WIB [12] St. Pauli vs [1] SV Darmstadt 98 0 : 0
AUSTRALIA A LEAGUE
29/10 11:00 WIB Brisbane Roar vs Melbourne Victory 1/4 : 0
29/10 13:15 WIB [10] Central Coast Mariners [n] vs [12] Western United FC 0 : 0
29/10 15:45 WIB [3] Macarthur FC vs Sydney FC 1/4 : 0
HOLLAND EREDIVISIE
29/10 21:30 WIB [8] SC Heerenveen vs [10] FC Utrecht 0 : 1/4
30/10 23:45 WIB [6] Sparta Rotterdam vs [10] Fortuna Sittard 0 : 1/2
30/10 02:00 WIB [14] Go Ahead Eagles vs [13] Excelsior Rotterdam 0 : 3/4
NORWAY ELITESERIEN
29/10 23:00 WIB [11] Stromsgodset vs [11] Haugesund 0 : 1/2
29/10 23:00 WIB [5] Valerenga vs [8] Sarpsborg 08 0 : 1/2
JAPAN J1 LEAGUE
29/10 13:00 WIB [16] Avispa Fukuoka vs [7] Kashiwa Reysol 0 : 1/4
29/10 13:00 WIB [17] Gamba Osaka vs [18] Jubilo Iwata 0 : 1/2
29/10 13:00 WIB [2] Kawasaki Frontale vs [12] Vissel Kobe 0 : 3/4
29/10 13:00 WIB [14] Kyoto Sanga vs [4] Cerezo Osaka 1/4 : 0
29/10 13:00 WIB [10] Nagoya Grampus vs [7] FC Tokyo 0 : 1/4
29/10 13:00 WIB [3] Sanfrecce Hiroshima vs [11] Consadole Sapporo 0 : 3/4
29/10 13:00 WIB [17] Shimizu S-Pulse vs [5] Kashima Antlers 0 : 0
29/10 13:00 WIB [13] Shonan Bellmare vs [8] Sagan Tosu 0 : 1/4
29/10 13:00 WIB [1] Yokohama F.Marinos vs [8] Urawa Red Diamonds 0 : 3/4
SWEDEN ALLSVENSKAN
29/10 20:00 WIB [14] Degerfors vs [10] IFK Varnamo 0 : 3/4
DENMARK SUPER LEAGUE
29/10 21:00 WIB [2] Randers FC vs [8] FC Copenhagen 1/4 : 0
LIGA PORTUGAL
29/10 20:30 WIB [16] Santa Clara vs [2] Porto 1 1/4 : 0
30/10 00:00 WIB [1] Benfica vs [10] GD Chaves 0 : 2
30/10 02:30 WIB [11] FC Arouca vs [5] Sporting Lisbon 1 1/4 : 0
SPAIN LA LIGA 2
29/10 19:00 WIB [11] FC Andorra vs [16] SD Ponferradina 0 : 1/2
29/10 21:15 WIB [10] SD Huesca vs [1] UD Las Palmas 1/4 : 0
29/10 23:30 WIB [2] Alaves vs [20] Real Oviedo 0 : 1/4
29/10 23:30 WIB [18] Leganes vs [15] Racing Santander 0 : 1/4
30/10 02:00 WIB [3] Burgos CF vs [17] UD Ibiza 0 : 1/4
SWISS SUPER LEAGUE
29/10 23:00 WIB [8] Grasshopper vs [8] Luzern 1/4 : 0
30/10 01:30 WIB [2] Servette vs [5] Lugano 0 : 1/2
BELGIUM FIRST DIVISION A
29/10 21:00 WIB [17] Zulte Waregem vs [5] Standard Liege 1/4 : 0
29/10 23:15 WIB [16] KV Kortrijk vs [12] Cercle Brugge 1/2 : 0
29/10 23:15 WIB [8] KVC Westerlo vs [11] Sint-Truidense 0 : 1/4
30/10 01:45 WIB [3] Club Brugge vs [16] KV Oostende 0 : 1 3/4
SWEDEN SUPERETTAN
29/10 18:00 WIB [5] IK Brage vs [13] Vasteras SK 0 : 0
29/10 18:00 WIB [14] Norrby IF vs [3] Osters 1/4 : 0
29/10 18:00 WIB [12] Orgryte vs [5] Skovde AIK 0 : 1/4
29/10 20:00 WIB [8] AFC Eskilstuna vs [2] Halmstads 3/4 : 0
29/10 20:00 WIB [12] Orebro vs [7] Landskrona BoIS 0 : 1/2
29/10 20:00 WIB [9] Utsiktens BK vs [16] Ostersunds FK 0 : 1/2
TURKEY SUPER LEAGUE
29/10 18:30 WIB [6] Konyaspor vs [10] Kasimpasa 0 : 3/4
30/10 00:00 WIB [12] Alanyaspor vs [10] Gaziantep FK 0 : 1/2
RUSSIA PREMIER LEAGUE
29/10 18:00 WIB [6] Dynamo Moscow vs [15] FC Khimki 0 : 1 1/4
29/10 20:30 WIB [8] Akhmat Grozny vs [4] Rostov FK 0 : 0
29/10 23:00 WIB [13] Lokomotiv Moscow vs [4] CSKA Moscow 1/2 : 0
ITALY SERIE B
29/10 19:00 WIB [15] Benevento vs [19] Pisa 0 : 1/4
29/10 19:00 WIB [9] Cagliari vs [2] Reggina 0 : 1/4
29/10 19:00 WIB [12] Cosenza vs [3] Frosinone 1/2 : 0
29/10 19:00 WIB [11] Modena FC 2018 vs [18] Palermo 0 : 1/4
29/10 19:00 WIB [6] Parma Calcio vs [19] Como 0 : 3/4
29/10 19:00 WIB [13] S.P.A.L. vs [9] FC Sudtirol 0 : 1/4
29/10 19:00 WIB [16] Venezia vs [12] Ascoli Calcio 1898 FC 0 : 1/2
29/10 21:15 WIB [5] Genoa vs [7] Brescia 0 : 1
AUSTRIA BUNDESLIGA
29/10 22:00 WIB [9] SC Austria Lustenau vs [7] SK Rapid Wien 1/2 : 0
29/10 22:00 WIB [1] Red Bull Salzburg vs [12] TSV Hartberg 0 : 2
29/10 22:00 WIB [4] SK Austria Klagenfurt vs [8] WSG Tirol 0 : 1/2
SCOTLAND PREMIERSHIP
29/10 21:00 WIB [11] Dundee United vs [8] Motherwell 0 : 0
29/10 21:00 WIB [3] Hibernian vs [5] Saint Mirren 0 : 3/4
29/10 21:00 WIB [2] Rangers FC vs [4] Aberdeen 0 : 1 1/2
29/10 21:00 WIB [9] Saint Johnstone vs [10] Kilmarnock 0 : 0
THAILAND LEAGUE 1
29/10 18:00 WIB [10] PT Prachuap FC vs [14] Khon Kaen United 0 : 3/4
29/10 18:30 WIB [2] Chonburi FC vs [11] Sukhothai FC 0 : 1 1/4
29/10 19:00 WIB [6] BG Pathum United vs [13] Lampang FC 0 : 1 3/4
CHINA FOOTBALL SUPER LEAGUE
29/10 14:30 WIB [11] Changchun Yatai vs [7] Meizhou Hakka 0 : 0
29/10 16:30 WIB [17] Guangzhou City vs [18] Hebei FC 0 : 3/4
29/10 16:30 WIB [4] Shanghai Shenhua [n] vs [12] Cangzhou Mighty Lions 0 : 1/2
29/10 18:00 WIB [14] Shenzhen FC [n] vs [6] Henan Songshan Longmen 1/2 : 0
29/10 18:00 WIB [10] Tianjin Jinmen Tiger [n] vs [5] Zhejiang Pro 1/4 : 0
29/10 18:30 WIB [8] Beijing Guoan [n] vs [16] Guangzhou FC 0 : 1 1/2
29/10 18:30 WIB [1] Wuhan Three Towns vs [7] Chengdu Rongcheng 0 : 1 1/2
POLAND EKSTRAKLASA
29/10 20:00 WIB [16] Korona Kielce vs [15] Piast Gliwice 0 : 0
29/10 22:30 WIB [9] Jagiellonia Bialystok vs [4] Legia Warszawa 1/4 : 0
30/10 01:00 WIB [3] Wisla Plock vs [13] Slask Wroclaw 0 : 1/2
ENGLISH LEAGUE ONE
29/10 21:00 WIB [9] Barnsley vs [22] Forest Green Rovers 0 : 3/4
29/10 21:00 WIB [6] Bolton Wanderers vs [19] Oxford United 0 : 1/2
29/10 21:00 WIB [7] Charlton Athletic vs [2] Ipswich Town 1/2 : 0
29/10 21:00 WIB [20] Cheltenham Town vs [24] Milton Keynes Dons 0 : 0
29/10 21:00 WIB [11] Derby County vs [14] Bristol Rovers 0 : 3/4
29/10 21:00 WIB [16] Fleetwood Town vs [17] Accrington Stanley 0 : 1/4
29/10 21:00 WIB [4] Peterborough United vs [18] Cambridge United 0 : 1
29/10 21:00 WIB [14] Port Vale vs [15] Lincoln City 0 : 1/2
29/10 21:00 WIB [5] Portsmouth vs [10] Shrewsbury Town 0 : 3/4
29/10 21:00 WIB [3] Sheffield Wednesday vs [21] Burton Albion 0 : 1 1/4
29/10 21:00 WIB [12] Wycombe Wanderers vs [23] Morecambe 0 : 1
ICELAND PREMIER LEAGUE PLAYOFF
29/10 20:00 WIB Breidablik vs Vikingur Reykjavik 0 : 1/2
29/10 20:00 WIB FH Hafnarfjordur vs IA Akranes 0 : 1 1/4
29/10 20:00 WIB IBV Vestmannaeyjar vs Leiknir Reykjavik 0 : 1
29/10 20:00 WIB KA Akureyri vs Valur Reykjavik 0 : 1/4
29/10 20:00 WIB Keflavik vs Fram Reykjavik 0 : 1/2
29/10 20:00 WIB KR Reykjavik vs Stjarnan Gardabaer 0 : 1
DENMARK 1ST DIV
29/10 18:00 WIB [2] Hvidovre vs [11] Fredericia 0 : 1
29/10 19:00 WIB [11] Hillerod Fodbold vs [11] Fremad Amager 0 : 0
29/10 20:00 WIB [12] Nykobing FC vs [1] Vejle 1 1/2 : 0
AUSTRIA 2ND LIGA
29/10 19:00 WIB [7] FC Blau Weiss Linz vs [13] FC Liefering 0 : 1 1/4
29/10 19:00 WIB [5] FAC Wien vs [11] FC Dornbirn 1913 0 : 1
29/10 19:00 WIB [14] SK Rapid Wien Am vs [7] FC Flyeralarm Admira 0 : 0
NORWAY 1ST DIV
29/10 20:00 WIB [1] Brann vs [3] KFUM Oslo 0 : 1 3/4
29/10 20:00 WIB [12] Bryne vs [6] Sandnes Ulf 0 : 0
29/10 20:00 WIB [15] Grorud IL vs [13] Asane Fotball 1/4 : 0
29/10 20:00 WIB [5] Kongsvinger vs [11] Fredrikstad 0 : 3/4
29/10 20:00 WIB [10] Raufoss IL vs [7] Sogndal 0 : 1/4
29/10 20:00 WIB [2] Stabaek vs [9] Mjondalen IF 0 : 1 1/2
29/10 20:00 WIB [4] Start IK vs [8] Ranheim 0 : 1
29/10 20:00 WIB [16] Stjordals Blink vs [14] Skeid Fotball 1/2 : 0
KOREA K-LEAGUE 2 PLAYOFF
29/10 12:00 WIB Suwon Samsung Bluewings vs FC Anyang 0 : 3/4
29/10 14:00 WIB Gimcheon Sangmu FC vs Daejeon Hana Citizen FC 0 : 3/4
CZECH REPUBLIC FIRST LEAGUE
29/10 20:00 WIB [9] Banik Ostrava vs [11] FK Mlada Boleslav 0 : 1/4
29/10 20:00 WIB [12] FK Jablonec vs [9] Dynamo Ceske Budejovice 0 : 1
29/10 20:00 WIB [4] FC Hradec Kralove vs [16] FK Pardubice 0 : 1
CZECH REPUBLIC FIRST LEAGUE
29/10 23:00 WIB [15] FC Trinity Zlin vs [1] Viktoria Plzen 3/4 : 0
GREECE SUPER LEAGUE
29/10 21:00 WIB [14] Ionikos Nikaias vs [7] Panetolikos 0 : 1/4
29/10 23:30 WIB [3] Volos NFC vs [1] Panathinaikos 1/2 : 0
ROMANIA SUPERLIGA
23/10 23:00 WIB [8] FC Voluntari vs [10] Petrolul Ploiesti 0 : 1/4
30/10 01:30 WIB [6] Sepsi OSK Sfantu Gheorghe vs [5] CS Universitatea Craiova 0 : 1/4
LIGA PORTUGAL 2
29/10 17:00 WIB [17] SC Uniao Torreense vs [15] CD Mafra 0 : 0
29/10 18:45 WIB [16] Nacional da Madeira vs [7] Penafiel 0 : 0
29/10 18:45 WIB [5] Porto B vs [9] Feirense 0 : 1/4
29/10 20:00 WIB [8] Benfica B vs [1] Moreirense 0 : 0
JAPAN J3 LEAGUE
29/10 11:00 WIB [18] Yokohama SCC vs [9] Fukushima United 1/2 : 0
POLAND 1ST LIGA
29/10 20:00 WIB [8] Podbeskidzie Bielsko-Biala vs [18] Sandecja Nowy Sacz 0 : 1/2
29/10 22:30 WIB [2] Ruch Chorzow vs [5] GKS Katowice 0 : 1/2
30/10 01:00 WIB [7] Stal Rzeszow vs [12] GKS Tychy 0 : 1/2
BELGIUM FIRST DIVISION B
29/10 21:00 WIB [11] FCV Dender EH vs [6] Club Brugge U23 0 : 1/2
30/10 01:00 WIB [6] Beerschot VA vs [2] Anderlecht U23 0 : 1/2
SCOTLAND CHAMPIONSHIP
29/10 21:05 WIB [10] Arbroath vs [4] Ayr United 0 : 0
29/10 21:05 WIB [9] Hamilton Academical vs [8] Cove Rangers 0 : 1/4
29/10 21:05 WIB [7] Raith Rovers vs [2] Partick Thistle 0 : 0
ENGLISH NATIONAL LEAGUE
29/10 21:00 WIB [3] Chesterfield vs [4] Boreham Wood 0 : 1/2
29/10 21:00 WIB [14] Dagenham & Redbridge vs [12] Wealdstone 0 : 1/2
29/10 21:00 WIB [11] Dorking Wanderers vs [19] Aldershot Town 0 : 1/2
29/10 21:00 WIB [15] Maidenhead United vs [6] Bromley 1/4 : 0
29/10 21:00 WIB [22] Maidstone United vs [20] Yeovil Town 0 : 0
29/10 21:00 WIB [1] Notts County vs [24] Torquay United 0 : 1 3/4
29/10 21:00 WIB [7] Woking vs [13] Eastleigh 0 : 3/4
29/10 21:00 WIB [2] Wrexham vs [17] Altrincham 0 : 1 1/2
29/10 21:00 WIB [8] York City vs [9] Southend United 0 : 0
29/10 23:20 WIB [18] Halifax Town vs [16] Oldham Athletic 0 : 1/4
29/10 21:00 WIB [21] Gateshead vs [5] Solihull Moors 1/4 : 0
CYPRUS 1ST DIV
29/10 21:00 WIB [6] Nea Salamis vs [1] Pafos FC 1/2 : 0
29/10 23:00 WIB [10] Enosis Neon Paralimni vs [14] Olympiakos Nicosia 0 : 1/4
ISRAEL PREMIER LEAGUE
29/10 21:00 WIB [2] Maccabi Haifa vs [5] FC Ashdod 0 : 1 1/4
29/10 22:45 WIB [6] Bnei Sakhnin vs [7] Hapoel Hadera 0 : 1/2
29/10 22:45 WIB [14] Sektzia Nes Tziona vs [3] Hapoel Jerusalem 1/2 : 0
29/10 23:30 WIB [14] Maccabi Netanya vs [8] Maccabi Bnei Raina 0 : 3/4
30/10 00:15 WIB [13] Beitar Jerusalem vs [10] Hapoel Haifa 1/4 : 0
CROATIA SUPERLIGA
29/10 20:00 WIB [9] Rijeka vs [6] Istra 1961 Pula 0 : 3/4
29/10 22:30 WIB [3] Osijek vs [1] Dinamo Zagreb 1/4 : 0
UAE PRO LEAGUE
29/10 20:00 WIB [5] Al Jazira Abu Dhabi vs [1] Al Wasl Dubai 0 : 1/4
29/10 23:00 WIB [7] Al Ittihad Kalba vs [10] Al Nasr Dubai 0 : 0
29/10 23:00 WIB [6] Shabab Al Ahli Dubai vs [4] Al Ain Abu Dhabi 1/4 : 0
INDIA SUPER LEAGUE
29/10 21:00 WIB Hyderabad FC vs FC Goa 0 : 1/4
29/10 20:00 WIB ATK Mohun Bagan vs East Bengal 0 : 1
NORTHERN IRELAND DANSKE BANK PREMIERSHIP
29/10 21:00 WIB [4] Cliftonville vs [7] Carrick Rangers 0 : 1 1/4
29/10 21:00 WIB [5] Coleraine vs [12] Portadown 0 : 1 3/4
29/10 21:00 WIB [11] Dungannon Swifts vs [3] Crusaders FC 1 1/4 : 0
29/10 21:00 WIB [10] Newry City AFC vs [6] Linfield FC 1 1/4 : 0
SLOVAKIA SUPER LEAGUE
29/10 20:00 WIB [8] AS Trencin vs [5] MFK Ruzomberok 0 : 1/4
29/10 20:00 WIB [4] FK Zeleziarne Podbrezova vs [10] MFK Skalica 0 : 1/2
BULGARIA FIRST PROFESSIONAL FOOTBALL LEAGUE
29/10 19:00 WIB [7] Cherno More Varna vs [6] Lokomotiv Sofia 0 : 1/2
29/10 21:30 WIB [5] Levski Sofia vs [2] CSKA 1948 Sofia 0 : 1/2
SCOTLAND LEAGUE 1
29/10 21:00 WIB [6] Airdrieonians vs [4] Montrose 0 : 1/2
29/10 21:00 WIB [5] Alloa Athletic vs [9] Clyde 0 : 3/4
29/10 21:00 WIB [1] Dunfermline Athletic vs [8] Kelty Hearts FC 0 : 1
29/10 21:00 WIB [10] Peterhead vs [3] Edinburgh City 1/2 : 0
29/10 21:00 WIB [7] Queen of South vs [2] Falkirk 0 : 0
SCOTLAND LEAGUE 2
29/10 21:00 WIB [9] Albion Rovers vs [3] Stenhousemuir 0 : 0
29/10 21:00 WIB [8] Annan Athletic vs [1] Dumbarton 0 : 0
29/10 21:00 WIB [5] East Fife vs [4] Elgin City 0 : 1/4
29/10 21:00 WIB [2] Stirling Albion vs [6] Bonnyrigg Rose Athletic 0 : 3/4
29/10 21:00 WIB [7] Stranraer vs [20] Forfar Athletic 0 : 0
GERMANY REGIONAL LEAGUE NORTHEAST
29/10 18:00[10] Chemnitzer vs [15] ZFC Meuselwitz 0 : 3/4
29/10 18:00[13] FC Viktoria Berlin vs [8] BSG Chemie Leipzig 0 : 0
29/10 18:00[11] Greifswalder FC vs [4] Rot-Weiss Erfurt 0 : 0
HUNGARY OTP BANK LIGA NB 1
29/10 19:15 WIB [10] Budapest Honved vs [9] MOL Fehervar 0 : 0
29/10 22:00 WIB [2] Kecskemeti TE vs [7] Debreceni VSC 0 : 0
30/10 00:30 WIB [6] Paksi FC vs [8] Vasas Budapest 0 : 3/4
WALES PREMIER LEAGUE
29/10 20:30 WIB [12] Airbus UK Broughton vs [11] Pontypridd United 1/2 : 0
29/10 20:30 WIB [5] Bala Town vs [3] Penybont 0 : 1/4
29/10 20:30 WIB [6] Cardiff Metropolitan vs [5] Caernarfon Town 0 : 1/4
29/10 20:30 WIB [9] Haverfordwest County vs [1] The New Saints 2 : 0
SPAIN PRIMERA FEDERATION
29/10 22:00 WIB Celta Vigo B vs Real Madrid Castilla 0 : 0
29/10 22:00 WIB SD Amorebieta vs CD Alcoyano 1/4 : 0
29/10 22:00 WIB SD Logrones vs Gimnastic Tarragona 0 : 0
30/10 00:00 WIB RC Deportivo La Coruna vs UD San Sebastian de los Reyes 0 : 1
30/10 00:00 WIB CD Numancia de Soria vs Athletic Bilbao B 0 : 1/2
30/10 00:00 WIB Real Balompedica Linense vs Cultural Leonesa 0 : 1/4
SLOVENIA PRVA LIGA
30/10 01:15 WIB [3] NK Celje vs [5] Maribor 0 : 1/4
29/10 20:00 WIB [10] NK Tabor Sezana vs [9] NK Kalcer Radomlje 0 : 0
CZECH REPUBLIC NATIONAL FOOTBALL LEAGUE
29/10 15:15 WIB [13] Fotbal Trinec vs [2] SK Lisen 1/4 : 0
29/10 19:30 WIB [3] FK Viagem Pribram vs [10] Vysocina Jihlava 0 : 1/2
29/10 19:30 WIB [14] SK Prostejov vs [9] SFC Opava 0 : 0
TURKEY 1ST LIG
29/10 17:30 WIB [11] Bandirmaspor vs [7] Caykur Rizespor 0 : 1/4
29/10 17:30 WIB [5] Pendikspor vs [8] Samsunspor 0 : 0
29/10 20:00 WIB [6] Sakaryaspor vs [16] Altay 0 : 1/2
29/10 23:00 WIB [16] Goztepe AS vs [19] Denizlispor 0 : 3/4
LIGA PORTUGAL 3
29/10 17:00 WIB Vitoria Setubal vs FC Alverca 0 : 0
29/10 21:00 WIB Caldas vs Real Sport Clube 0 : 1/2
29/10 21:00 WIB CDC Montalegre vs Vilaverdense 1/2 : 0
29/10 21:00 WIB Oliveira do Hospital vs Uniao Leiria 1/2 : 0
29/10 21:00 WIB LGC Moncarapachense [n] vs Academica Coimbra 1/4 : 0
29/10 21:00 WIB SC Sao Joao de Ver vs Varzim 1/2 : 0
BRAZIL SERIE A
30/10 05:30 WIB [14] Goias vs [4] Corinthians 1/4 : 0
COPA LIBERTADORES
30/10 03:00 WIB Flamengo vs Atletico Paranaense 0 : 1
CHILE PRIMERA DIVISION
30/10 06:00 WIB [6] Cobresal vs [10] Palestino 0 : 1/2
BRAZIL SERIE B
30/10 05:00 WIB [16] Chapecoense vs [20] Nautico Capibaribe 0 : 1 1/2
ARGENTINA PRIMERA B NACIONAL PLAYOFF
30/10 07:10 WIB Estudiantes de Caseros vs Gimnasia Mendoza 0 : 1/4
COLOMBIA PRIMERA B PLAYOFF
30/10 02:00 WIB Real Santander vs Atletico Huila 0 : 1/2
30/10 08:10 WIB Tigres FC vs Deportes Quindio 0 : 0
JADWAL PERTANDINGAN BOLA SUMO4D 29–30 OKTOBER 2022
HANYA 1 ID BERMAIN SEMUA GAMES SUMO4D
Berikut Beberapa Promo Utama SUMO4D :
- Bonus New Member 200 RIBU
- Bonus Cashback up to 15%
- Bonus Rollingan
- Bonus Togel Dan Diskon Togel
- Bonus Referal up to 2%
- Bonus Sabung Ayam 0.3%
KETERANGAN LEBIH LANJUT HUBUNGI :
- LIVE CHAT ONLINE 24 JAM
- IG : BetSumo4D
- LINE : Sumo4DD
- WHATSAPP : +62 813-3505-4104
Comment here