SUMO4D – PREDIKSI PERTANDINGAN BOLA SUMO4D 26–27 NOVEMBER 2022
WORLD CUP 2022 [ IN QATAR ]
26/11 18:00 Tunisia vs Australia 0 – 1
26/11 21:00 Poland vs Saudi Arabia 0 – 3
27/11 00:00 France vs Denmark 2 – 0
27/11 03:00 Argentina vs Mexico 1 – 2
SPAIN LA LIGA 2
26/11 23:15 [19] Malaga CF vs [18] SD Ponferradina 0 – 1
27/11 01:30 [12] Albacete Balompie vs [15] Racing Santander 0 – 1
27/11 01:30 [16] Real Oviedo vs [19] CD Mirandes 0 – 1
27/11 05:00 [3] UD Las Palmas vs [14] CD Tenerife 0 – 2
ITALY SERIE B
26/11 22:00 [5] Parma Calcio vs [15] Modena FC 2018 0 – 1
27/11 01:00 [11] Pisa vs [4] Ternana 0 – 1
THAILAND LEAGUE 1
26/11 19:00 [11] Muangthong United vs [4] Bangkok United 1 – 0
26/11 20:00 [7] BG Pathum United vs [5] Chiangrai United 0 – 1
CHINA FOOTBALL SUPER LEAGUE
26/11 15:00 [11] Changchun Yatai [n] vs [14] Cangzhou Mighty Lions 0 – 1
26/11 15:00 [12] Dalian Pro vs [9] Meizhou Hakka 0 – 1
26/11 17:30 [2] Shandong Taishan vs [15] Wuhan Yangtze River 1 – 4
26/11 19:30 [17] Guangzhou FC [n] vs [4] Henan Songshan Longmen 2 – 0
26/11 19:30 [14] Shenzhen FC [n] vs [1] Wuhan Three Towns 3 – 0
26/11 20:00 [10] Tianjin Jinmen Tiger [n] vs [3] Shanghai Port 1 – 0
PORTUGAL LEAGUE CUP
26/11 19:00 UD Oliveirense vs Feirense 0 – 1
PORTUGAL LEAGUE CUP
26/11 19:00 UD Oliveirense vs Feirense 2 – 1
26/11 23:00 Famalicao vs Academico Viseu 0 – 1
27/11 02:45 Sporting Braga vs Trofense 2 – 3
27/11 04:45 Benfica vs Penafiel 0 – 3
ENGLISH FA CUP
26/11 20:45 Kings Lynn Town vs Stevenage FC 1 – 0
26/11 23:00 Accrington Stanley vs Barnet 0 – 1
26/11 23:00 AFC Wimbledon vs Chesterfield 2 – 1
26/11 23:00 Barnsley vs Crewe Alexandra 0 – 1
26/11 23:00 Cambridge United vs Grimsby Town 0 – 1
26/11 23:00 Charlton Athletic vs Stockport County 0 – 1
26/11 23:00 Forest Green Rovers vs Alvechurch 0 – 1
26/11 23:00 Hartlepool United vs Harrogate Town 3 – 1
26/11 23:00 Oxford United vs Exeter City 0 – 1
26/11 23:00 Portsmouth vs Milton Keynes Dons 1 – 2
26/11 23:00 Sheffield Wednesday vs Mansfield Town 0 – 1
26/11 23:00 Shrewsbury Town vs Peterborough United 1 – 0
26/11 23:00 Walsall vs Carlisle United 0 – 1
26/11 23:15 Wrexham vs Farnborough 0 – 2
27/11 01:00 Dagenham & Redbridge vs Gillingham 3 – 1
RUSSIA CUP
26/11 21:00 PFC Sochi vs CSKA Moscow 1 – 0
26/11 21:00 Torpedo Moscow vs Ural Sverdlovsk Oblast 1 – 0
SWISS CHALLENGE LEAGUE
27/11 01:00 [7] Thun vs [10] Vaduz 0 – 1
27/11 01:00 [1] Wil 1900 vs [3] Stade Lausanne Ouchy 0 – 3
BELGIUM FIRST DIVISION B
26/11 23:00 [10] Standard Liege U23 vs [9] KMSK Deinze 2 – 0
27/11 03:00 [4] Anderlecht U23 vs [6] Beerschot VA 1 – 0
CZECH REPUBLIC CUP
26/11 22:00 Slovan Liberec vs Sigma Olomouc 0 – 1
UKRAINE PREMIER LEAGUE
26/11 19:00 [14] FC Inhulets Petrove vs [7] Veres Rivne 1 – 0
26/11 20:00 [4] Dinamo Kiev vs [10] FC Metalist 1925 Kharkiv 0 – 1
ENGLISH NATIONAL LEAGUE
26/11 23:00 [18] Aldershot Town vs [5] Southend United 1 – 0
26/11 23:00 [17] Altrincham vs [11] Eastleigh 2 – 3
26/11 23:00 [16] Dorking Wanderers vs [13] York City 3 – 0
26/11 23:00 [20] Maidstone United vs [12] Maidenhead United 0 – 1
26/11 23:00 [24] Torquay United vs [22] Gateshead 1 – 3
26/11 23:00 [13] Wealdstone vs [22] Scunthorpe United 0 – 1
26/11 23:00 [19] Yeovil Town vs [14] Halifax Town 3 – 1
INDIA I-LEAGUE
26/11 16:30 Sudeva Delhi vs Rajasthan United FC 1 – 0
INDIA SUPER LEAGUE
26/11 20:00 [4] FC Goa vs [10] Bengaluru FC 0 – 3
26/11 22:00 [6] ATK Mohun Bagan vs [1] Hyderabad FC 0 – 1
ITALY SERIE C
27/11 00:30 AC Reggiana 1919 vs Rimini 1 – 0
27/11 00:30 ACN Siena 1904 vs Carrarese 0 – 2
27/11 00:30 Ancona-Matelica vs Torres Calcio 0 – 2
27/11 00:30 Aquila Montevarchi vs US Recanatese 2 – 1
27/11 00:30 Fermana FC vs Lucchese Libertas 3 – 1
27/11 00:30 US Fiorenzuola vs Alessandria 0 – 1
27/11 00:30 Gubbio vs ASD San Donato Tavarnelle 0 – 2
27/11 00:30 Imolese Calcio vs Pontedera 0 – 1
27/11 00:30 Olbia Calcio vs Cesena FC 1 – 0
27/11 00:30 Virtus Entella vs Vis Pesaro 0 – 2
NORTHERN IRELAND DANSKE BANK PREMIERSHIP
26/11 23:00 [7] Carrick Rangers vs [9] Ballymena United 0 – 1
26/11 23:00 [2] Cliftonville vs [10] Newry City AFC 0 – 2
26/11 23:00 [11] Dungannon Swifts vs [8] Glenavon FC 3 – 0
26/11 23:00 Portadown FC vs [3] Glentoran FC 2 – 0
27/11 01:30 [5] Linfield FC vs [4] Crusaders FC 0 – 1
GERMANY REGIONAL LEAGUE NORTH
26/11 20:30 [7] SC Weiche Flensburg 08 vs [19] Kickers Emden 0 – 3
26/11 21:00 [12] SV Atlas vs [11] VfV 06 Hildesheim 0 – 2
26/11 22:00 [12] BSV SW Rehden vs [17] Bremer SV 0 – 1
26/11 21:00 [18] St. Pauli II vs [10] 1. FC Phonix Lubeck 1 – 0
26/11 21:00 Holstein Kiel II vs TUS BW Lohne 0 – 1
GERMANY REGIONAL LEAGUE WEST
26/11 21:00 [3] Alemannia Aachen vs [8] Rot-Weiss Oberhausen 3 – 0
26/11 21:00 [6] Borussia Monchengladbach Am vs [5] FC Kaan-Marienborn 0 – 1
26/11 21:00 [15] FC Bocholt vs [13] FC Duren 0 – 2
26/11 21:00 [14] Koln Am vs [6] SV Rodinghausen 1 – 0
26/11 21:00 [13] Rot-Weiss Ahlen vs [2] Wuppertaler SV 1 – 0
26/11 21:00 [12] SC Wiedenbruck vs [10] Fortuna Dusseldorf Am 0 – 1
26/11 21:00 [17] SG Wattenscheid 09 vs [1] Preussen Munster 2 – 0
26/11 21:00 [9] SV Lippstadt vs [10] Fortuna Koln 1 – 0
26/11 21:00 [18] SV Straelen vs [7] Schalke 04 Am 3 – 0
GERMANY REGIONAL LEAGUE SOUTHWEST
26/11 21:00 [13] Astoria Walldorf vs [17] Eintracht Trier 0 – 1
26/11 21:00 [5] FC 08 Homburg vs [18] Rot-Weiss Koblenz 0 – 2
26/11 21:00 [16] Hessen Kassel vs [6] TSG Hoffenheim Am 0 – 1
26/11 21:00 [4] Kickers Offenbach vs [15] Wormatia Worms 1 – 3
26/11 21:00 [1] SSV Ulm 1846 vs [7] FSV Mainz 05 Am 0 – 1
26/11 21:00 [3] TSG Balingen vs [12] FSV Frankfurt 0 – 2
26/11 21:00 [2] TSV Steinbach Haiger vs [9] SG Barockstadt Fulda-Lehnerz 0 – 1
26/11 21:00 [8] VfB Stuttgart Am vs [12] Bahlinger SC 0 – 2
26/11 21:00 [13] VfR Aalen vs [15] SGV Freiberg 1 – 0
ENGLISH NATIONAL LEAGUE NORTH
26/11 23:00 [8] AFC Fylde vs [9] Alfreton Town 0 – 2
26/11 23:00 [10] Banbury United vs [8] Chorley 3 – 1
26/11 23:00 [23] Blyth Spartans vs [2] Brackley Town 1 – 0
26/11 23:00 [21] Bradford Park Avenue vs [16] Boston United 1 – 0
26/11 23:00 [19] Curzon Ashton vs [24] AFC Telford United 0 – 1
26/11 23:00 [13] Hereford vs [1] Darlington 0 – 2
26/11 23:00 [20] Kettering Town vs [5] Southport 2 – 0
26/11 23:00 [15] Kidderminster Harriers vs [6] Gloucester City 0 – 1
26/11 23:00 [10] Leamington vs [14] Peterborough Sports 2 – 1
26/11 23:00 [4] Scarborough Athletic vs [6] Chester 0 – 1
ENGLISH NATIONAL LEAGUE SOUTH
26/11 21:00 [18] Slough Town vs [12] Eastbourne Borough 2 – 0
26/11 23:00 [7] Braintree Town vs [23] Hungerford Town 0 – 1
26/11 23:00 [23] Cheshunt vs [9] Oxford City 1 – 0
26/11 23:00 [3] Dartford vs [20] Concord Rangers 1 – 3
26/11 23:00 [17] Hampton & Richmond Borough vs [13] Dover Athletic 0 – 1
ENGLISH NATIONAL LEAGUE SOUTH
26/11 23:00 [14] Hemel Hempstead Town vs [17] Taunton Town 0 – 1
26/11 23:00 [5] St Albans City vs [8] Bath City 3 – 1
26/11 23:00 [10] Tonbridge Angels vs [3] Havant & Waterlooville 1 – 0
26/11 23:00 [10] Welling United vs [24] Weymouth 0 – 1
26/11 23:00 [7] Worthing vs [4] Chelmsford City 3 – 1
BULGARIA FIRST PROFESSIONAL FOOTBALL LEAGUE
26/11 21:00 [6] Slavia Sofia vs [2] Ludogorets Razgrad 1 – 0
CYPRUS 1ST DIV
26/11 23:00 [10] Karmiotissa vs [12] Doxa Katokopias 0 – 1
27/11 01:00 [4] AEK Larnaca vs [5] Apollon Limassol 0 – 1
SCOTLAND LEAGUE 2
26/11 23:00 [6] Stranraer vs [7] Annan Athletic 0 – 2
GERMANY REGIONAL LEAGUE NORTHEAST
26/11 20:00 [1] Berliner AK 07 vs [6] Lokomotive Leipzig 0 – 2
26/11 20:00 [3] Rot-Weiss Erfurt vs [5] SV Babelsberg 03 0 – 1
GERMANY REGIONAL LEAGUE BAVARIA
26/11 21:00 [12] Augsburg Am vs [10] Schweinfurt 05 3 – 0
26/11 21:00 [18] FV Illertissen vs [17] TSV Buchbach 0 – 1
26/11 21:00 [13] Greuther Furth Am vs [8] Turkgucu Munchen 1 – 0
26/11 21:00 [14] SpVgg Hankofen Hailing vs [19] FC Pipinsried 0 – 1
26/11 21:00 [7] Wacker Burghausen vs [4] Viktoria Aschaffenburg 1 – 0
26/11 21:00 [6] TSV Aubstadt vs [11] SpVgg Ansbach 0 – 1
26/11 21:00 [16] TSV Rain am Lech vs [3] Nurnberg Am 2 – 0
26/11 21:00 [2] Wurzburger Kickers vs [15] VfB Eichstatt 0 – 3
SPAIN PRIMERA FEDERATION
26/11 23:00 CD Alcoyano vs CD Calahorra 2 – 0
26/11 23:00 CE Sabadell vs SD Logrones 0 – 1
26/11 23:00 CF Rayo Majadahonda vs AD Alcorcon 1 – 0
26/11 23:00 San Fernando CD vs Celta Vigo B 3 – 1
27/11 01:00 CD Badajoz vs Cordoba CF 1 – 0
27/11 01:00 CD Castellon vs Real Murcia 0 – 1
27/11 01:00 Cultural Leonesa vs Unionistas de Salamanca CF 2 – 1
27/11 02:00 FC Barcelona Atletic vs CD Numancia de Soria 0 – 2
SPAIN SEGUNDA FEDERATION
26/11 23:00 Cadiz CF Mirandilla vs Yeclano Deportivo 0 – 3
26/11 23:00 Recreativo Granada vs Juventud Torremolinos CF 1 – 0
26/11 23:30 Burgos CF Promesas vs CD Arenteiro 2 – 0
26/11 23:30 UD Mutilvera vs SD Tarazona 1 – 0
27/11 00:00 AD San Juan vs Utebo FC 1 – 0
27/11 00:00 CA Cirbonero vs CD Izarra 3 – 0
27/11 00:00 CD Guadalajara vs Leganes B 0 – 1
27/11 00:00 CD Guijuelo vs Polvorin FC 0 – 1
27/11 00:00 Racing Rioja CF vs Real Sociedad C 1 – 3
27/11 01:00 CD Laredo vs Real Oviedo Vetusta 0 – 2
27/11 01:00 RCD Espanyol B vs Valencia Mestalla 0 – 1
27/11 02:00 Ourense CF vs RS Gimnastica de Torrelavega 0 – 3
27/11 02:00 UD Alzira vs UE Olot 0 – 1
TURKEY 1ST LIG
26/11 18:30 [15] Tuzlaspor vs [17] Yeni Malatyaspor 0 – 2
26/11 21:00 [5] Boluspor vs [12] Sakaryaspor 0 – 1
27/11 00:00 [18] Genclerbirligi vs [8] Caykur Rizespor 1 – 0
LIGA PORTUGAL 3
26/11 23:00 Fafe vs Sanjoanense 3 – 0
26/11 23:00 Amora vs LGC Moncarapachense 0 – 1
26/11 23:00 Canelas 2010 vs Varzim 1 – 0
26/11 23:00 Oliveira do Hospital vs Academica Coimbra 3 – 1
26/11 23:00 Sporting Braga B [n] vs CDC Montalegre 0 – 1
26/11 23:00 USC Paredes vs SC Sao Joao de Ver 2 – 1
26/11 19:00 Sporting Lisbon B vs Fontinhas 0 – 1
COLOMBIA PRIMERA A PLAYOFF
27/11 07:00 Aguilas Doradas Rionegro vs Deportivo Pasto 1 – 2
27/11 09:05 Independiente Medellin vs America de Cali 0 – 1
NEW ZEALAND NATIONAL LEAGUE CHAMPIONSHIP
27/11 08:00 Wellington Phoenix [R] vs Birkenhead United AFC 2 – 0
27/11 10:00 Miramar Rangers vs Wellington Olympic AFC 1 – 0
AUSTRALIA WOMEN A LEAGUE
26/11 12:00 Brisbane Roar [w] vs Canberra United [w] 2 – 1
26/11 12:00 Newcastle Jets [w] vs Western Sydney Wanderers [w] 0 – 1
26/11 12:00 Sydney FC [w] vs Melbourne Victory [w] 0 – 1
PREDIKSI PERTANDINGAN BOLA SUMO4D 26–27 NOVEMBER 2022
HANYA 1 ID BERMAIN SEMUA GAMES SUMO4D
Berikut Beberapa Promo Utama SUMO4D :
- Bonus New Member 200 RIBU
- Bonus Cashback up to 15%
- Bonus Rollingan
- Bonus Togel Dan Diskon Togel
- Bonus Referal up to 2%
- Bonus Sabung Ayam 0.3%
KETERANGAN LEBIH LANJUT HUBUNGI :
- LIVE CHAT ONLINE 24 JAM
- IG : BetSumo4D
- LINE : Sumo4DD
- WHATSAPP : +62 813-3505-4104
Comment here